Home > Academic >Result
BHS is a Govt. sponsored school in West Bengal. This Institution has taken a pledge to deliver an extraordinary schooling to the boys of Class V to Class XII since 1858.
Result
বিশেষভাবে উল্লেখযোগ্য সাফল্য
(Special Successful Awards)
View in Bengali
View in English
View in Bengali
| সাল | মাধ্যমিক | ঊচ্চমাধ্যমিক |
|---|---|---|
| ১৯৮৮ | একবিংশতি | |
| ১৯৯১ | সপ্তদশ স্থান | |
| ১৯৯৬ | তৃতীয় স্থান | |
| ১৯৯৮ | ষষ্ঠ স্থান | |
| ২০২০ | পঞ্চম (৪৯৫) ও দশম স্থান (৪৯০) | |
| ২০০৫ | কম্পিউটার শিক্ষণে জাতীয় পুরষ্কার লাভ। | |
| ২০১৭ | পশ্চিমবঙ্গের সেরা স্কুল পুরষ্কার। | |
View in English
| Year | Madhyamik Exam.(MP) | Higher Secondary(HS) |
|---|---|---|
| 1988 | 21st Place | |
| 1991 | 17th Place | |
| 1996 | 3rd Place | |
| 1998 | 6th Place | |
| 2020 | 5th Place(495 marks) 6th Place(490 marks) | |
| 2005 | Won National Award in Computer Education. | |
| 2017 | Best School Award in West Bengal. | |
মাধ্যমিক(Madhyamik)
View in Bengali
View in English
View in Bengali
| সাল | স্টারের সংখ্যা | প্রথম বিভাগ(স্টারসহ) | পাশের শতকরা হার(পূর্ণসংখ্যা) |
|---|---|---|---|
| ২০০৩ | ৬৮ | ১৬১ | ৯৭ |
| ২০০৪ | ৩৫ | ১৩৯ | ১০০ |
| ২০০৫ | ৮৫ | ১৯০ | ১০০ |
| ২০০৬ | ৫৭ | ১৮০ | ৯৮ |
| ২০০৭ | ৭৬ | ১৬২ | ১০০ |
| ২০০৮ | ৬৮ | ১৬৩ | ১০০ |
| ২০০৯ | ৫৫ | ১৮৩ | ১০০ |
| ২০১০ | ৪৪ | ১৬৫ | ১০০ |
| ২০১১ | ৭৮ | ১৮১ | ১০০ |
| ২০১২ | ৬৮ | ১৫৮ | ১০০ |
| ২০১৩ | ৯৩ | ১৭২ | ১০০ |
| ২০১৪ | ৯৪ | ১৬২ | ১০০ |
| ২০১৫ | ১০২ | ১৭৮ | ১০০ |
| ২০১৬ | ৮৫ | ১৫৭ | ১০০ |
| ২০১৭ | ৯৬ | ১৫৫ | ১০০ |
| ২০১৮ | ৬১ | ১১১ | ১০০ |
| ২০১৯ | ৬৩ | ১০৯ | ১০০ |
| ২০২০ | ৭৪ | ১১৭ | ১০০ |
| ২০২১ | ১৩৭ | ২৮৫ | ১০০ |
| ২০২২ | ৩৯ | ৯৫ | ১০০ |
| ২০২৩ | ৫৬ | ১০৭ | ১০০ |
View in English
| Year | Number of star | 1st Division(including star) | Percentage of Pass students |
|---|---|---|---|
| 2003 | 68 | 161 | 97 |
| 2004 | 35 | 139 | 100 |
| 2005 | 85 | 190 | 100 |
| 2006 | 57 | 140 | 98 |
| 2007 | 76 | 162 | 100 |
| 2008 | 68 | 163 | 100 |
| 2009 | 55 | 183 | 100 |
| 2010 | 88 | 165 | 100 |
| 2011 | 78 | 181 | 100 |
| 2012 | 68 | 158 | 100 |
| 2013 | 93 | 172 | 100 |
| 2014 | 94 | 162 | 100 |
| 2015 | 102 | 178 | 100 |
| 2016 | 85 | 157 | 99 |
| 2017 | 96 | 155 | 100 |
| 2018 | 61 | 111 | 100 |
| 2019 | 63 | 109 | 100 |
| 2020 | 74 | 117 | 100 |
| 2021 | 137 | 285 | 100 |
| 2022 | 39 | 95 | 100 |
| 2023 | 56 | 107 | 100 |
উচ্চমাধ্যমিক(Higher Secondary)
View in Bengali
View in English
View in Bengali
| সাল | স্টারের সংখ্যা | প্রথম বিভাগ (স্টারসহ) | পাশের শতকরা হার (পূর্ণসংখ্যা) |
|---|---|---|---|
| ২০০৩ | ১০ | ৭১ | ৯৭ |
| ২০০৪ | ৯ | ৭০ | ৯৬ |
| ২০০৫ | ২৪ | ৯৭ | ৯৭ |
| ২০০৬ | ২২ | ৮০ | ৯৬ |
| ২০০৭ | ৭৩ | ১২৩ | ৯৯ |
| ২০০৮ | ৫১ | ১৪৭ | ৯৯ |
| ২০০৯ | ৪৭ | ১৩৩ | ৯৭ |
| ২০১০ | ৩৩ | ১৪৯ | ৯৭ |
| ২০১১ | ৪০ | ১৩০ | ৯৬ |
| ২০১২ | ৩৭ | ১৪১ | ১০০ |
| ২০১৩ | ২৬ | ১৩১ | ৯৫ |
| ২০১৪ | ৪২ | ১৪৬ | ৯৮ |
| ২০১৫ | ৮২ | ১৬১ | ৯৮ |
| ২০১৬ | ১৩৮ | ১৯৭ | ৯৯ |
| ২০১৭ | ৯৭ | ২০২ | ১০০ |
| ২০১৮ | ১০৪ | ২০৮ | ৯৫ |
| ২০১৯ | ৯১ | ১৭৩ | ১০০ |
| ২০২০ | ১০৭ | ১৭৭ | ১০০ |
| ২০২১ | ৯২ | ২০৭ | ১০০ |
| ২০২২ | ১৭৫ | ২২১ | ১০০ |
| ২০২৩ | ১১৬ | ২০৫ | ১০০ |
View in English
| Year | Number of star | 1st Division(Including star) | Percentage of pass students |
|---|---|---|---|
| 2003 | 10 | 71 | 97 |
| 2004 | 9 | 70 | 96 |
| 2005 | 24 | 97 | 97 |
| 2006 | 22 | 80 | 96 |
| 2007 | 73 | 125 | 99 |
| 2008 | 51 | 147 | 99 |
| 2009 | 47 | 133 | 97 |
| 2010 | 33 | 149 | 97 |
| 2011 | 40 | 130 | 96 |
| 2012 | 37 | 141 | 100 |
| 2013 | 26 | 131 | 95 |
| 2014 | 42 | 146 | 98 |
| 2015 | 82 | 161 | 98 |
| 2016 | 138 | 197 | 99 |
| 2017 | 97 | 202 | 100 |
| 2018 | 104 | 208 | 95 |
| 2019 | 91 | 173 | 100 |
| 2020 | 107 | 177 | 100 |
| 2021 | 92 | 207 | 100 |
| 2022 | 175 | 221 | 100 |
| 2023 | 116 | 205 | 100 |
BHS

